Membership
waitlist
Updated June 2022
Position on Waitlist | Online Waitlist Applicant | Online Waitlist Co Applicant | Date Applied |
---|---|---|---|
1 | J. Joseph | L. Joseph | 4/14/17 |
2 | H. Zempel | R. Zempel | 6/5/17 |
3 | H. Brady | P. Brady | 6/20/17 |
4 | B. Stephens | J. R Olsen | 7/4/17 |
5 | R. Sandhu | P. Sandhu | 7/6/17 |
6 | R. Maese | 7/13/17 | |
7 | A. Goldman | A. Goldman | 7/16/17 |
8 | B. Jamieson | K. Jamieson | 7/17/17 |
9 | PM Varghese | S. Varghese | 7/19/17 |
10 | M. Banos | 7/20/17 | |
11 | B. Hardymon | S. Lickteig | 8/6/17 |
12 | N. Kornze | M. Gassmann | 8/16/17 |
13 | C. Aires | R. Aires | 8/21/17 |
14 | E. Stanley | S. Sweeney | 8/22/17 |
15 | C. Heffernan Seth | R. Seth | 8/22/17 |
16 | K. Hailey | N. Hailey | 8/23/17 |
17 | E. Adler | B. Wooding | 8/26/17 |
18 | J. Brand | A. Pan | 8/27/17 |
19 | K. Chalk | K. Chalk | 8/27/17 |
20 | D. Peluso | E. Peluso | 8/28/17 |
21 | S. Greenwald | J. Gillerman | 9/2/17 |
22 | D. Nostro | E. Nostro | 9/8/17 |
23 | E. Druelinger | 9/14/17 | |
24 | K. Telligman | W. Telligman | 9/15/17 |
25 | A. Smith | A. Smith | 9/19/17 |
26 | M. Mattaliano Kiel | C. Kiel | 9/19/17 |
27 | T. Robertson | P. Robertson | 9/20/17 |
28 | A. Arrington | J. Arrington | 9/23/17 |
29 | A. Cassidy-Amstutz | J. Strasser | 9/30/17 |
30 | K. Murphy | R. Le | 10/12/17 |
31 | S. Althouse | J. Althouse | 10/24/17 |
32 | V. Wilson | R. Wilson | 10/25/17 |
33 | Z. Baldwin | D. Crothers | 10/29/17 |
34 | B. Jackson | A. Ramezan-Jackson | 11/30/17 |
35 | E. Cischke | B. Cischke | 12/7/17 |
36 | K. Robinson | R. Austin | 12/8/17 |
37 | J. Schmidt | S. Schmidt | 12/10/17 |
38 | J. Neuville | J. Neuville | 12/12/17 |
39 | C. Douglas | K. Douglas | 1/1/18 |
40 | L. White | C. White | 1/1/18 |
41 | R. Schiller | M. McWhirter | 1/6/18 |
42 | M. Escalona | P. Escalona | 1/9/18 |
43 | M. Nies | N. Nies | 1/18/18 |
44 | S. Skelly | W. Skelly | 1/23/18 |
45 | N. Pappas | N. Lorentz | 1/23/18 |
46 | N. Mueller | M. Hernandez | 1/24/18 |
47 | L. Tsaggaris | B. Merrick | 1/27/18 |
48 | J. Tsepas | J. Tsepas | 1/28/18 |
49 | B. Coocn | P. Cooch | 2/2/18 |
50 | M. Sullivan | C. Sullivan | 2/7/18 |
51 | M. Conrad-Brown | A. Brown | 2/8/18 |
52 | R. Evans | N. Evans | 2/9/18 |
53 | C. Bason | N. Bason | 2/10/18 |
54 | T. Emory Mingledorff | E. Towers Mingledorff | 2/16/18 |
55 | B. Strumpell | J. Strumpell | 2/20/18 |
56 | G. Epstein | M. Epstein | 2/20/18 |
57 | S. Cramer | E. Cramer | 2/22/18 |
58 | S. Miller | A. Smith | 2/23/18 |
59 | J. Antonaros | C. Antonaros | 2/27/18 |
60 | A. Stokes | K. Stokes | 3/6/18 |
61 | A. Y Perez | J. Mellyn | 3/6/18 |
62 | S. Thangavelu | C. Goldstein | 3/7/18 |
63 | L. Selck | F. Selck | 3/19/18 |
64 | R. Beckman | N. Beckman | 3/29/18 |
65 | C. Collins | L. Prentice Eager | 4/3/18 |
66 | D. Kolker | C. Spencer | 4/3/18 |
67 | K. Morrison Lee | M. Lee | 4/12/18 |
68 | D. Geho | R. Geho | 4/13/18 |
69 | M. ginsburg | H, meany | 4/16/18 |
70 | C. Wade, Sr. | L. Wade | 4/17/18 |
71 | L. Tatum | D. Tatum | 4/17/18 |
72 | B. Hanna | E. Hanna | 4/19/18 |
73 | S. Renier | M. Renier | 4/19/18 |
74 | A. Keiser | C. Keiser | 4/21/18 |
75 | T. jackson | 4/22/18 | |
76 | D. skipper | 4/22/18 | |
77 | J. Silk | L. Silk | 4/25/18 |
78 | L. Hinson | T. Hinson | 4/25/18 |
79 | K. Boykin | L. Boykin | 4/29/18 |
80 | C. Hadnot | K. Hadnot | 5/4/18 |
81 | C. Robinson | 5/14/18 | |
82 | S. Doyle | D. Doyle | 5/14/18 |
83 | T. Carrigan | B. Frye | 5/15/18 |
84 | S. Budev | D. McCoy | 5/16/18 |
85 | M. Scaler | B. Schqind | 5/19/18 |
86 | D. Laurence | S. Laurence | 5/21/18 |
87 | M. Bell | K. Bell | 5/21/18 |
88 | S. Baldauf | C. Fickes | 5/21/18 |
89 | T. Castracane | P. Kilpatrick | 5/21/18 |
90 | R. Rose-Stern | S. Rose-Stern | 5/22/18 |
91 | R. Robinson | J. Molina | 5/22/18 |
92 | S. Robinson | R. Steward | 5/22/18 |
93 | A. Cruz | A. Cruz | 5/22/18 |
94 | G. Robinson | 5/22/18 | |
95 | C. Escobar | 5/22/18 | |
96 | S. Dwyer | K. Riley | 5/23/18 |
97 | C. Cumminsky | C. Cumminsk | 5/26/18 |
98 | S. Lexer Smith | M. Smith | 5/28/18 |
99 | K. Scott | 5/31/18 | |
100 | W. Soriano | 6/1/18 | |
101 | A. Polack | R. Polack | 6/3/18 |
102 | D. Yamane Hewett | J. Milner | 6/4/18 |
103 | T. Sjursen | S. Webb | 6/6/18 |
104 | R. Hook | J. Katona | 6/7/18 |
105 | A. Tanner | J. Tanner | 6/8/18 |
106 | S. brown | C. Brown | 6/11/18 |
107 | J. Gallagher | M. Ahern | 6/13/18 |
108 | M. Scarlato | C. Scarlato | 6/13/18 |
109 | G. Holman | 6/14/18 | |
110 | A. Nowak | A. Nowak | 6/16/18 |
111 | L. Schwartz | A. Schwartz | 6/16/18 |
112 | C. Enchelmaier | G. Enchelmaier | 6/17/18 |
113 | S. Rivera | L. Enrique Valencia | 6/18/18 |
114 | G. Novak | A.-Marie Hawkins | 6/21/18 |
115 | K. Van Dyck | H. Van Dyck | 6/21/18 |
116 | M. Johnson | E. Johnson | 6/21/18 |
117 | H. Schumacher | ||
118 | S. Gregorian | J. Gregorian | 6/24/18 |
119 | Y. Moghimi | A. Schlegelmilch | 6/25/18 |
120 | L. Wiesner | 6/25/18 | |
121 | K. Miscavige | J. Miscavige | 6/27/18 |
122 | F. Zia | J. Gordon | 6/29/18 |
123 | W. Vasquez | A. Arevalo | 6/29/18 |
124 | A. Ward | J. Ward | 6/30/18 |
125 | S. Griswold | 6/30/18 | |
126 | L. Johnson | 7/1/18 | |
127 | J. Rubel | M. Brilliant | 7/1/18 |
128 | K. Fowler | A. Fowler | 7/1/18 |
129 | G. Seymore | T. Crawford | 7/2/18 |
130 | M. Stern | E. Stern | 7/2/18 |
131 | M. Leiter | N. Yameogo | 7/3/18 |
132 | T. Bunch | ||
133 | C. Daugherty | S. Turberville | 7/4/18 |
134 | T. Peeler | G. King | 7/4/18 |
135 | T. Williams | 7/5/18 | |
136 | M. Fox | K. Fox | 7/8/18 |
137 | M. York | A. York | 7/8/18 |
138 | C. Briggs | A. Briggs | 7/9/18 |
139 | J. Elsberg | G. Stallings | 7/9/18 |
140 | K. creighton | J. yanussi | 7/10/18 |
141 | F. Torres | R. Plaster | 7/12/18 |
142 | W. Oxford | B. Halverson-Oxford | 7/12/18 |
143 | A. McDaniel Smith | A. Smith | 7/14/18 |
144 | C. Dickinson | C. Dickinson | 7/15/18 |
145 | K. Lips | D. Lips | 7/15/18 |
146 | J. J Kang | D. Garry | 7/16/18 |
147 | E. Strab | T. Strab | 7/19/18 |
148 | N. Boucher | A. Prather | 7/21/18 |
149 | C. Cromwell Wallace | J. Wallace | 7/22/18 |
150 | F. Sesay | 7/22/18 | |
151 | J. Hyppolite | 7/29/18 | |
152 | A. Silverstein | 8/5/18 | |
153 | E. Thompson | M. Thompson | 8/5/18 |
154 | S. Buckler | J. Buckler | 8/6/18 |
155 | A. Markopoulos | M. Glick | 8/8/18 |
156 | M. Cohen | F. Vazquez-Grande | 8/9/18 |
157 | B. King | I. King | 8/10/18 |
158 | T. Jaupp | S. Prosky | 8/10/18 |
159 | B. Wyman | R. Cerlen | 8/11/18 |
160 | P. Martin | P. Martin | 8/13/18 |
161 | R. Ann Epstein | J. Gaeta | 8/13/18 |
162 | D. DeRocha | D. DeRocha | 8/15/18 |
163 | A. Vecere | J. Vecere | 8/16/18 |
164 | J. Edelstein | Eyink | 8/19/18 |
165 | L. Crusey | J. Ory | 8/19/18 |
166 | D. Herman | 8/20/18 | |
167 | S. Harcourt | G. Harcourt | 8/20/18 |
168 | S. Portonovo | D. McCall | 8/25/18 |
169 | L. Lyons | A. Lyons | 8/27/18 |
170 | M. Strada | S. Mirchandani | 8/29/18 |
171 | E. Tate | D. Anderson | 8/31/18 |
172 | J. Goldberg | F. Goldberg | 9/2/18 |
173 | K. Marchione | T. Wilson | 9/3/18 |
174 | E. Wilson | S. Schwark | 9/10/18 |
175 | C. Davenport | D. Higgins | 9/13/18 |
176 | H. Van Wagenen | T. Madigan | 9/17/18 |
177 | L. Shumway | R. Shumway | 9/19/18 |
178 | L. Buchin | A. Boutchinov | 9/21/18 |
179 | L. Chamberlain | K. Chamberlain | 10/2/18 |
180 | T. Ashford | 10/3/18 | |
181 | D. Robarge | C. Lindeman | 10/8/18 |
182 | B. Reynolds | B. Haxton | 10/17/18 |
183 | V. Aisha Young | J. Young | 10/19/18 |
184 | C. Thuraisingham | M. Fernandez | 11/5/18 |
185 | D. Stanard | 11/5/18 | |
186 | B. Bollyky | T. Bollyky | 11/29/18 |
187 | A. Meyer | J. Meyer | 1/10/19 |
188 | C. Zeager | , Zeager | 1/15/19 |
189 | C. McNiff | S. Greene | 1/15/19 |
190 | M. Earp | 1/21/19 | |
191 | G. Hulick | S. Hulick | 1/28/19 |
192 | A. Casas | M. Kiger | 1/31/19 |
193 | L. Gorman | D. Gorman | 1/31/19 |
194 | E. Kee | C. McGovern | 2/1/19 |
195 | T. Weaver | W. Weaver | 2/2/19 |
196 | D. Siciak | K. deLacy | 2/8/19 |
197 | R. Rudavsky | T. Helmus | 3/31/19 |
198 | S. McCartin | M. McCartin | 3/31/19 |
199 | M. Hershman | 3/31/19 | |
200 | D. Ward | 4/1/19 | |
201 | H. Hammer | K. Hammer | 4/1/19 |
202 | T. Orme | D. Orme | 4/3/19 |
203 | L. Campbell | 4/4/19 | |
204 | T. Pirkl | A. Wootton | 4/6/19 |
205 | S. Hilscher | R. Hilscher | 4/8/19 |
206 | C. Affolter | S. Affolter | 4/8/19 |
207 | S. Berger | S. Damle | 4/13/19 |
208 | R. Kenemuth | B. Kenemuth | 4/15/19 |
209 | D. Boon | R. Baris | 4/17/19 |
210 | K. Anderson | J. Anderson | 4/23/19 |
211 | P. Stanard | D. Stanard | 4/24/19 |
212 | W. Rodriguez | N. Rodriguez | 4/24/19 |
213 | L. Shumway | R. Shumway | 4/26/19 |
214 | H. Miller | T. Miller | 4/27/19 |
215 | J. Samolyk | J. Romney | 4/28/19 |
216 | S. Parker | J. Parker | 4/30/19 |
217 | C. Maupillier | D. Maupillier | 5/3/19 |
218 | S. Shrum | R. Shrum | 5/4/19 |
219 | D. Tansey | C. Tansey | 5/5/19 |
220 | K. Jobi | 5/7/19 | |
221 | A. Nezhad | C. Nezhad | 5/7/19 |
222 | A. Maslin | T. Maslin | 5/7/19 |
223 | S. Varner | C. Varner | 5/8/19 |
224 | N. Handy | K. Handy | 5/8/19 |
225 | J. Shelly | M. Shelly | 5/9/19 |
226 | M. Pasake | P. Pasake | 5/10/19 |
227 | J. McKechnie | A. McKechnie | 5/14/19 |
228 | J. Harrell | L. Harrell | 5/15/19 |
229 | A. McIntosh | M. McIntosh | 5/15/19 |
230 | H. Penna | K. Arias | 5/17/19 |
231 | M. gentile | B. gentile | 5/17/19 |
232 | K. Rohwer | E. Peffley | 5/19/19 |
233 | K. Blalock Keller | T. Keller | 5/19/19 |
234 | J. Yutzy | L. Yutzy | 5/19/19 |
235 | D. Reinhard | A. Kopf | 5/19/19 |
236 | M. Chapman | R. Luhrs | 5/19/19 |
237 | C. Arnold | N. Arnold | 5/19/19 |
238 | E. O’Gorek | R. Buhr | 5/19/19 |
239 | J. Schoemaker | H. Schoemaker | 5/19/19 |
240 | L. Porter | B. Scarborough | 5/19/19 |
241 | P. Stahley | A. stahley | 5/19/19 |
242 | D. Adler | 5/19/19 | |
243 | G. Orr | C. Orr | 5/20/19 |
244 | K. weisburd | N. smock | 5/20/19 |
245 | A. Reed | M. Reed | 5/23/19 |
246 | D. Handel | L. Pickard | 5/24/19 |
247 | E. Torgerson | H. Torgerson | 5/24/19 |
248 | D. Hilton | 5/24/19 | |
249 | J. Coomes | T. Lombardo | 5/26/19 |
250 | S. Renno | P. Hirshberg | 5/26/19 |
251 | I. Miranda | W. Weiner | 5/27/19 |
252 | J. Levine | S. Culbertson | 5/27/19 |
253 | A. McLeod | 5/27/19 | |
254 | J. Levine | J. Levine | 5/27/19 |
255 | R. Arons | J. Arons | 5/27/19 |
256 | B. Powell | S. Steele | 5/27/19 |
257 | J. Baker | B. Burgess | 5/27/19 |
258 | E. Alex Espinoza | C. Lemm-Espinoza | 5/27/19 |
259 | S. Lexer Smith | M. Smith | 5/28/18 |
260 | L. neumann | D. neumann | 5/28/19 |
261 | C. Harper | B. Harper | 5/28/19 |
262 | C. Bisanz | M. Bisanz | 5/28/19 |
263 | J. Geise | C. Geise | 5/29/19 |
264 | G. Forsey | J. Willoughby | 5/29/19 |
265 | A. Hrom | J. "Jimmy" Hrom Jr. | 5/29/19 |
266 | C. Timbwea | 5/30/19 | |
267 | S. OBrien | E. OBrien | 6/1/19 |
268 | K. Alabiso | G. Engert | 6/1/19 |
269 | O. Kohler-Maga | J. Maga | 6/1/19 |
270 | A. Abrams | S. Pavlus | 6/1/19 |
271 | T. Cunningham | L. Cunningham | 6/2/19 |
272 | J. Lewis | T. Lewis | 6/2/19 |
273 | S. Allen | J. Allen | 6/2/19 |
274 | S. Cross | A. Neufeld | 6/2/19 |
275 | K. Weisburd | N. smock | 6/3/19 |
276 | S. Buckingham | S. Buckingham | 6/3/19 |
277 | C. Young | J. Young | 6/3/19 |
278 | V. Black Skillrud | L. Skillrud | 6/4/19 |
279 | K. Brammer | W. Brammer | 6/4/19 |
280 | D. Stute | C. Stute | 6/5/19 |
281 | M. MacDonnell | J. Monahan | 6/5/19 |
282 | A. Gottshall | A. Knapik | 6/6/19 |
283 | H. Chasen | D. Chasen | 6/7/19 |
284 | E. Radloff | R. Hawks | 6/7/19 |
285 | J. Andrew | J. Hau | 6/9/19 |
286 | G. Justice | A.Justice | 6/9/19 |
287 | D. Conner | M. Lavasani | 6/10/19 |
288 | R. McGuane | J. Brindger | 6/10/19 |
289 | L. Smythe | J. Smythe | 6/10/19 |
290 | V. Hughes | 6/12/19 | |
291 | J. Reimer | C. Reimer | 6/13/19 |
292 | K. Shoop | N/A | 6/14/19 |
293 | J. Weber | J. Weber | 6/17/19 |
294 | L. Lamb | 6/17/19 | |
295 | S. Iyer | S. Iyer | 6/18/19 |
296 | J. Vas | Z. Rosen | 6/19/19 |
297 | K. Ivory | I. Akpan | 6/20/19 |
298 | Y. Peters | R. Peters | 6/20/19 |
299 | Alina | 6/22/19 | |
300 | C. Frates | S. Covey | 6/22/19 |
301 | M. Hutson | M. Hutson | 6/23/19 |
302 | M. Svetlik | S. Downey | 6/27/19 |
303 | A. Bonita | G. Bonita | 6/28/19 |
304 | T. Posil | B. Posil | 6/28/19 |
305 | C. D'Alessandro | M. D'Alessandrdo | 6/28/19 |
306 | S. Surgenor | P. Surgenor | 6/28/19 |
307 | K. Crawford | N. Crawford-Kinney | 6/29/19 |
308 | L. Carpenter | T. Carpenter | 6/29/19 |
309 | V. Singh | A. Singh | 6/29/19 |
310 | K. Lowe | Z. Lowe | 6/29/19 |
311 | K. Littman | J. Littman | 6/29/19 |
312 | A. Balas | 6/30/19 | |
313 | S. BANKS | 6/30/19 | |
314 | N. Cooney | G. Clarke | 6/30/19 |
315 | J. Klein | J. Klein | 7/1/19 |
316 | K. Michalson | 7/1/19 | |
317 | A. Woods Hawks | T.A. Hawks | 7/2/19 |
318 | A. Brock | R. Horowitz | 7/3/19 |
319 | S. Ohlsen | E. Ohlsen | 7/4/19 |
320 | b. Whitcomb | L. Thoms | 7/4/19 |
321 | j. Binstock | L. Binstock | 7/6/19 |
322 | K. A. Anderson | L. M. Anderson | 7/7/19 |
323 | K. Beyard | D. Capezza | 7/7/19 |
324 | B. Holod | A. Holod | 7/7/19 |
325 | D. Rubin | R. Kozolchyk | 7/7/19 |
326 | J. Lybrand | J. Lybrand | 7/8/19 |
327 | R. Rose Nolan | J. Nolan | 7/8/19 |
328 | N. Soltani | Q. Buckholz | 7/9/19 |
329 | K. Arrington | 7/9/19 | |
330 | M. van Delft | M. Haqie | 7/10/19 |
331 | C. Watson | D. Berger | 7/10/19 |
332 | M. muriithi | 7/11/19 | |
333 | H. Linder | K. Linder | 7/11/19 |
334 | M. Scott | J. Lavy | 7/13/19 |
335 | R. Kahn | C. O’Brien | 7/13/19 |
336 | D. Matsuda | C. Parsons | 7/13/19 |
337 | A. Hahn | P. Hahn | 7/13/19 |
338 | C. Magrys | E. Magrys | 7/14/19 |
339 | P. Williams | D. Williams | 7/14/19 |
340 | A. Anderson | M. McNally | 7/14/19 |
341 | S. Svrluga | B. Svrluga | 7/14/19 |
342 | V. Ferguson | P. Ferguson | 7/15/19 |
343 | G. Bromaghim | 7/15/19 | |
344 | K. Nielson | M. Darman | 7/16/19 |
345 | J. Bove | A. Bove | 7/18/19 |
346 | J. Foster | K. Cantfil | 7/19/19 |
347 | A. Chapman | T. Ronneberg | 7/20/19 |
348 | K. Fernández | A. Fernandez | 7/20/19 |
349 | M. Bekkering | M. Bekkering | 7/20/19 |
350 | E. Gore | J. Hills | 7/21/19 |
351 | A. Lopata | P. Lopata | 7/21/19 |
352 | C. Covarrubias | M. Austermuhle | 7/21/19 |
353 | M. Barnes | C. Barnes | 7/22/19 |
354 | M. Durand | B. Durand | 7/22/19 |
355 | G. Kowall | L. Kowall | 7/23/19 |
356 | E. Yezerski | A. Yezerski | 7/24/19 |
357 | B. Stuart | 7/24/19 | |
358 | Lamar | 7/25/19 | |
359 | R. Rhodes | J. Schuster | 7/25/19 |
360 | E. Lindner | A. Lindner | 7/26/19 |
361 | H. Phillips | J. Merrick | 7/26/19 |
362 | K. Bengtson | I. Bengtson | 7/27/19 |
363 | L. Bigelow | C. Bigelow | 7/27/19 |
364 | J. Smith-Shimer | B. Smith-Shimer | 7/28/19 |
365 | J. Usdan | R. Usdan | 7/28/19 |
366 | K. Marsh | C. Marsh | 7/28/19 |
367 | C. Divine | J. Divine | 7/29/19 |
368 | J. Bomberg | M. Starr | 7/30/19 |
369 | B. Beebe | K. Kong | 7/30/19 |
370 | A. Reiter | E. Reiter | 7/31/19 |
371 | D. Merino | J. Merino | 8/1/19 |
372 | R. Walsh | F. Schroder | 8/2/19 |
373 | J. Coffey | J. Coffey | 8/3/19 |
374 | M. Scarbrough | T. Maher | 8/3/19 |
375 | D. Sleeper | R. Wolland | 8/3/19 |
376 | D. Davidowitz | J. Davidowitz | 8/3/19 |
377 | L. Brownstein | H. Brownstein | 8/4/19 |
378 | W. Kuhn | S. Kuhn | 8/4/19 |
379 | H. Lai | D. Mah | 8/4/19 |
380 | E. Peluso | D. Peluso | 8/6/19 |
381 | D. Hanna | L. Hanna | 8/6/19 |
382 | A. Fiorillo | C. Heier | 8/7/19 |
383 | S. McCadney | K. Andrews | 8/7/19 |
384 | M. Wallace | T. Wallace | 8/10/19 |
385 | L. Baradel | R. Bell | 8/11/19 |
386 | Aswathi | Richard | 8/11/19 |
387 | M. Alison Chandler | J. Meyer | 8/12/19 |
388 | B. Shyovitz | N. Shyovitz | 8/14/19 |
389 | A. Nouga-Ngog | E. Nouga-Ngog | 8/19/19 |
390 | K. Andersen | R. Albrecht | 8/21/19 |
391 | J. Pfeiffer | A. Pfeiffer | 8/24/19 |
392 | E. Jordan | 8/24/19 | |
393 | C. O'Brien | T. Ragan | 8/27/19 |
394 | A. Keating | M. Hess | 8/30/19 |
395 | H. Rush Anaya | Gabriel | 8/30/19 |
396 | M. C Pfeiffer | 8/30/19 | |
397 | unlisted | 9/1/19 | |
398 | R. McGinness | P. Tahtakran | 9/2/19 |
399 | J. Sprinzen | N. Sprinzen | 9/3/19 |
400 | D. Handy | M. Handy | 9/6/19 |
401 | R. Finlay | Z. Lyman | 9/8/19 |
402 | C. Cochran-McClain | T. McClain | 9/8/19 |
403 | A. Lyons | 9/8/19 | |
404 | A. Yon | E. Darilek | 9/9/19 |
405 | M. Dale-Stein | L. Endo | 9/11/19 |
406 | B. Rossen | Y. Lee | 9/11/19 |
407 | N. Spielmann | E. Spielmann | 9/12/19 |
408 | K. Reese Hall | D. Hall | 9/13/19 |
409 | A. Wyrick | L. Aloi | 10/5/19 |
410 | C. Brennan | R. Brennan | 10/21/19 |
411 | J. Lawrence | C. Lawrence | 10/26/19 |
412 | L. Khan | P. Patel | 10/27/19 |
413 | L. Niles Whalen | S. Whalen | 11/4/19 |
414 | K. Parsons | 11/18/19 | |
415 | D. Thomas | M. Thomas | 11/23/19 |
416 | L. Bowman | 12/22/19 | |
417 | K. Stephens | A. France | 12/24/19 |
418 | C. Kelleher | D. Kelleher | 12/24/19 |
419 | C. Williams | 12/27/19 | |
420 | K. Scapin | D Scapin | 12/30/19 |
421 | A. Blasgen | 1/3/20 | |
422 | S. Duche | K. Duche | 1/5/20 |
423 | K. Wetzel | A. Wetzel | 1/6/20 |
424 | H. Martin | J. Martin | 1/6/20 |
425 | E. Halstrom | K. Halstrom | 1/9/20 |
426 | C. Reitz | A. Reitz | 1/9/20 |
427 | S. Dill | J. Dill | 1/10/20 |
428 | H. McCracken | W. Overton | 1/18/20 |
429 | K. Amer | N. Amer | 1/19/20 |
430 | K. Farquharson | M. Farquharson | 1/21/20 |
431 | P. McGoldrick | B. McGoldrick | 1/21/20 |
432 | S. Hunt | B. Snyder | 1/26/20 |
433 | C. Roberts-Glage | R. Glage | 1/26/20 |
434 | S. Keeney | J. Keeney | 1/30/20 |
435 | A. Nelson | 1/30/20 | |
436 | S. Hanson | M. Hanson | 2/3/20 |
437 | K. Pacos | J. Pacos | 2/4/20 |
438 | B. Winnike | K. Winnike | 2/4/20 |
439 | R. Freedman McGrath | C. McGrath | 2/11/20 |
440 | J. zappala | m.zappala | 2/15/20 |
441 | K. Klein | 2/23/20 | |
442 | K. Bernard | 2/24/20 | |
443 | S. Daniels | J. Daniels | 2/25/20 |
444 | D. Burke | K. Burke | 2/25/20 |
445 | d. Richards | 2/27/20 | |
446 | CJ Pruski | 2/29/20 | |
447 | n. Bonds | N. Bonds | 3/4/20 |
448 | C. (Cricket) Fuller | B. Fuller | 3/5/20 |
449 | L. Hill | A. Hill | 3/6/20 |
450 | B. Coleman | 3/9/20 | |
451 | J. McNair | 3/10/20 | |
452 | M. Gerardo Dominguez | 3/22/20 | |
453 | S. | 3/23/20 | |
454 | B. Mueller | A. S. Mueller | 4/5/20 |
455 | J. Mapp | J. Mapp | 4/12/20 |
456 | C. Zeager | M. Zeager | 4/13/20 |
457 | D. Johnson | A. Johnson | 4/17/20 |
458 | A. Jones | T. Jones | 4/20/20 |
459 | M. Lawyer | M. Lawyer | 4/25/20 |
460 | M. Mahoney | D. Mahoney | 4/25/20 |
461 | S. Kerr | J. Powell | 5/2/20 |
462 | H. Escudero | L. Michelle Conley | 5/10/20 |
463 | T. Benson | E. Rose Castelli | 5/15/20 |
464 | E. McKeon | R. McKeon | 5/16/20 |
465 | D. Brasure | D. Brasure | 5/18/20 |
466 | A. Palisi | P. Vinovich | 5/19/20 |
467 | K. Lam | R. Shadravan | 5/19/20 |
468 | W. Quintanilla | E. BALDRIDGE | 5/20/20 |
469 | C. Meehan | L. Hagen | 5/22/20 |
470 | C. Chazen | J. Nickerson | 5/24/20 |
471 | B. OMara | E. omara | 5/25/20 |
472 | J. McVary | B. McVary | 5/25/20 |
473 | J. Warner | M. Warner | 5/28/20 |
474 | R. Beckel | S. Beckel | 5/31/20 |
475 | C. Fike | H. Fike | 6/3/20 |
476 | R. Moore | K. Carnes | 6/4/20 |
477 | D. Pense | J. Bowron | 6/5/20 |
478 | E. Joseph | N. Jeffers Joseph | 6/5/20 |
479 | P. Sullivan | E. Glover | 6/8/20 |
480 | K. Leeman | D. Michael Leeman | 6/8/20 |
481 | C. Drake | A. Drake | 6/8/20 |
482 | J. Lewandowski | K. Dwyer | 6/8/20 |
483 | R. Romano | V. Suchdeo | 6/9/20 |
484 | R. Thompson | K. Thompson | 6/14/20 |
485 | A. Renner | J. Renner | 6/14/20 |
486 | M. Patel | E. Patel | 6/15/20 |
487 | A. WILLIAMS | P. WILLIAMS | 6/15/20 |
488 | M. Kester | L. Solnik | 6/16/20 |
489 | J. Martin | R. Martin | 6/16/20 |
490 | A. Wohlfarth | D. Arteaga | 6/16/20 |
491 | I. Unegbu | C. Unegbu | 6/17/20 |
492 | M. seiden | M. Scarato | 6/18/20 |
493 | D. Mazol | J. G. Mazol | 6/19/20 |
494 | M. Maxson | L. Selover | 6/20/20 |
495 | M. Kahn | M. McBride | 6/21/20 |
496 | Muswer | A. Qutyfan | 6/25/20 |
497 | C. Gunzel | B. Gunzel | 6/25/20 |
498 | A. Wells | R. Baker IV | 6/25/20 |
499 | C. Beverly | R. Baker III | 6/25/20 |
500 | S. Doland | E. Williams | 6/26/20 |
501 | C. cafasso | C. cafasso | 6/26/20 |
502 | S. Linen | S. Linen | 6/26/20 |
503 | Z. Quigley | J. O’Friel-Quigley | 6/27/20 |
504 | T. Ebner | H. L. Petrovich | 6/27/20 |
505 | A. Stoner | A. C. Goldstein | 6/27/20 |
506 | J. Kornbluth | C. De Lorenzo | 6/27/20 |
507 | S. Beggs | N. Beggs | 6/28/20 |
508 | M. Hutson | M. Hutson | 6/28/20 |
509 | J. Krol | L. Kiss | 6/29/20 |
510 | J. Coyne | J. Coyne | 6/29/20 |
511 | M. O'Rourke | E. M. Richardson | 7/1/20 |
512 | T. Kinney | C. Gardner | 7/1/20 |
513 | M. Greer Gorman | P. Gorman | 7/3/20 |
514 | J. Groeninger | K. Groeninger | 7/3/20 |
515 | G. Wenograd | J. Garuccio | 7/4/20 |
516 | B. Smith | B. Bouknight | 7/4/20 |
517 | M. Reilly | B. Reilly | 7/4/20 |
518 | T. Mikkilineni | J. Lieber | 7/6/20 |
519 | S. Rosenfeld | J. Root | 7/6/20 |
520 | N. Gardner | C. Gardner | 7/7/20 |
521 | M. Yesayan | A. Yesayan | 7/9/20 |
522 | A. Yonce | N. Akhavi | 7/12/20 |
523 | K. Koski | C. koski | 7/17/20 |
524 | T. Goldenberg | S. Goldenberg | 7/18/20 |
525 | M. Call | T. Schwuchow | 7/19/20 |
526 | K. TenBrink | T. N. TenBrink | 7/19/20 |
527 | T. Sullivan | H. Greenfield | 7/19/20 |
528 | O. Omasere | O. Omasere | 7/19/20 |
529 | E. Biondi | M. Biondi | 7/20/20 |
530 | N. Riska | E. Striebel | 7/20/20 |
